Eight different Eels Premier players score in this debut yesterday afternoon in the Florida Eels win over the CJR. That was a solid balanced attack and that is what we were looking for. It was scoring by committee in the entire game.
This was the 2nd game for the Eel’s Premier team in the Hub City and they have done quite well in those 2 games. Game one the Eels defeated the Jersey Hitmen 12-3. This is 20 goals in 2 games. The Eels Premier team has been scorching hot since coming back from the Christmas Break.
The Eels have been solid in all 3 zones. What is the most important stat for GM Scarpaci is the defensive efforts and performance. Allowing one goal is team defense and in the playoffs Defense wins games.
We have one more game next Wednesday in the Hub before heading to Charleston for a 3 game series.
Great Job guys.
Scoring in yesterday’s game went as follows:
9:05 | EEL | Tristan Roost (18) ASST: None | |
10:48 | CJR | Zack Zeidel (4) ASST: Joseph Cantelmo (12) (PP) | |
17:04 | EEL | Etienne Castonguay (2) ASST: Easton Moore (1) | |
2nd | |||
---|---|---|---|
4:38 | EEL | Easton Moore (1) ASST: Hunter Howe (3) | |
8:16 | EEL | Ryan Goral (6) ASST: Taurin Haddon- Harris (16), Cade Swygert (19) (PP) | |
3rd | |||
2:48 | EEL | Luke Jankauskas (5) ASST: None | |
3:16 | EEL | TJ Zebley (19) ASST: Eduard Malakyan (1), Ryan Goral (8) | |
10:54 | EEL | Collin Patterson (4) ASST: Tristan Roost (19), Taurin Haddon- Harris (17) | |
11:24 | EEL | Collin Patterson (5) ASST: Gage Dill (24), Mikhail Melikov (7) | |
15:52 | EEL | Justin Maroszek (8) ASST: Mikhail Melikov (8), Taurin Haddon- Harris (18) | |
16:39 | EEL | Justin Maroszek (9) ASST: None
In Net for the Eels was Liam O’Gwen who turned away 24 of 25 shots |